Trading time for President’s Day Holiday, February 15th, 2016:
Instrument | 15/02/2016 | 16/02/2016 |
---|
CFDs on US Stocks: | Market closed | Normal Opening |
CFDs on Precious Metals: | Early Closing at 20:00 | Normal Opening |
CFDs on Spot Indices: #USNDAQ100, #USSPX500, #US30, #Japan225: | Early Closing at 20:00 | Normal Opening |
Energy Futures CFDs: (#US_Oil, #NatGas) and Spot Energies CFDs (#WTI, #NAT.GAS): | Early Closing at 20:00 | Normal Opening |
Indices Futures CFDs: #NAS100, #S&P500, #DJ30, #JPN225, #US$indx: | Early Closing at 20:00 | Normal Opening |
CFDs on Agricultural Commodity Futures: | Market closed | Normal Opening |
The times mentioned above are in GMT+2 time (server time).
The above schedule may be subject to change.
Clients should be extra cautious when trading on 15/02/2016 as during this period decreased liquidity is expected, with FxPro reserving the right to allow trading for “Close only” or even disable trading on instruments with low liquidity without prior notice if necessary.
All other financial instruments will not be affected by the changes and will be available for trading during normal trading hours.
Please feel free to contact us if you have any questions.